Homology Models, Structural Templates and Structures
Available structures (portions) for the GPHRs and templates for homology modeling!
(There is no template available for the hinge region.)
| Receptor | LRR Domain | Template for the serpentine domain in the basal state (Rhodopsin) | Template for the serpentine domain in the active state (Opsin) |
|---|---|---|---|
| hTSHR | 3G04 | 2I35 | 3DQB |
| hLHCGR | - | 2I35 | 3DQB |
| rLHCGR | - | 2I35 | 3DQB |
| hFSHR | 1XWD | 2I35 | 3DQB |
| rFSHR | - | 2I35 | 3DQB |
Homology models
(There is no model available for the hinge region.)
| Receptor | LRR Domain | Serpentine Domain in the basal state | Serpentine Domain in an active state |
|---|---|---|---|
| hTSHR | - | hTSHR | hTSHR |
| hLHCGR | LRRD | hLHCGR | hLHCGR |
| rLHCGR | LRRD | rLHCGR | rLHCGR |
| hFSHR | - | hFSHR | hFSHR |
| rFSHR | LRRD | rFSHR | rFSHR |
Simulation (Morph) of the conformational transition between basal and activated conformation (just available for the Serpentine Domain)
| Receptor | Structural Morph of Serpentine Domain |
|---|---|
| hTSHR | hTSHR |
| hLHCGR | hLHCGR |
| rLHCGR | rLHCGR |
| hFSHR | hFSHR |
| rFSHR | rFSHR |