Mutation statistics
Overall mutation data:
| Receptor | Mutations | Publications |
|---|---|---|
| hTSHR | 530 | 101 |
| hLHCGR | 290 | 47 |
| rLHCGR | 200 | 18 |
| hFSHR | 229 | 30 |
| rFSHR | 14 | 3 |
| Total | 1263 | 199 |
Naturally activating mutation data:
| Receptor | Activating Mutations | Positions | Publications |
|---|---|---|---|
| hTSHR | 63 | 40 | 49 |
| hLHCGR | 18 | 14 | 15 |
| hFSHR | 6 | 4 | 6 |
| Total | 87 | 58 | 70 |
Naturally inactivating mutation data:
| Receptor | Inactivating Mutations | Positions | Publications |
|---|---|---|---|
| hTSHR | 36 | 30 | 19 |
| hLHCGR | 12 | 12 | 10 |
| hFSHR | 11 | 11 | 9 |
| Total | 59 | 53 | 38 |