Mutation statistics
Overall mutation data:
| Receptor | Mutations | Publications |
|---|---|---|
| hTSHR | 485 | 95 |
| hLHCGR | 271 | 45 |
| rLHCGR | 200 | 18 |
| hFSHR | 208 | 28 |
| rFSHR | 14 | 3 |
| Total | 1178 | 189 |
Naturally activating mutation data:
| Receptor | Activating Mutations | Positions | Publications |
|---|---|---|---|
| hTSHR | 62 | 40 | 48 |
| hLHCGR | 17 | 14 | 14 |
| hFSHR | 6 | 4 | 6 |
| Total | 85 | 58 | 68 |
Naturally inactivating mutation data:
| Receptor | Inactivating Mutations | Positions | Publications |
|---|---|---|---|
| hTSHR | 36 | 30 | 19 |
| hLHCGR | 12 | 12 | 10 |
| hFSHR | 11 | 11 | 9 |
| Total | 59 | 53 | 38 |